| Average Listing Price | $162,949 |
| Average Price Per Sqft. | $85 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 64012 | $143,359 | $92 |
| Keyword | Avg Price | Price/Sf |
| Basement | $175,606 | $89 |
| Spa | $152,615 | $80 |
| Ranch | $136,356 | $0 |
| Pool | $287,084 | $0 |
| Custom | $282,045 | $0 |
| Custom Built | $282,045 | $0 |
| Horse | $309,966 | $0 |
| Cul De Sac | $158,121 | $0 |
| Waterfront | $305,000 | $0 |
| Tlc | $100,080 | $0 |
![]() |
Mark Wilkinson |
![]() Keller Williams Platinum Partners |
| 1201 Northeast Windsor Drive Lee's Summit, Missouri 64086 |
||
|
email: mark@relaxandstartpacking.com Direct: 913-909-4241 Office : 913-909-4241 |
Loading Data. Please wait.